Name: | Pooran Koli |
![]() |
---|---|---|
Designation: | Associate Professor | |
DOB: | 20/07/1973 | |
E-mail: | poorankoli@yahoo.com | |
Mobile No.: | +91 - 9351554271 | |
Address: | (Office):Department of Chemistry, New Campus, Jai Narain Vyas University, Jodhpur-342033,Rajasthan (India) |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | Sec. Exam | 1987 | Rajasthan Board, Ajmer | Chemistry, Physics, Biology, All Compulsory subjects | First |
2 | Hr. Sec. Exam | 1988 | Rajasthan Board, Ajmer | Chemistry, Physics, Biology, All Compulsory subjects | First |
3 | Sr. Hr. Sec. Exam | 1989 | Rajasthan Board, Ajmer | Chemistry, Physics, Biology, All Compulsory subjects | First |
4 | B.Sc | 1991 | University of Rajasthan, Jaipur | Chemistry, Zoology, Botany | First |
5 | M.Sc | 1993 | University of Rajasthan, Jaipur | Chemistry | First |
6 | Joint UGC-CSIR NET Exam | 1993 | UGC-CSIR | Chemical Science | JRF Qualified |
7 | Ph.D | 2011 | Jai Narain Vyas University, Jodhpur | Chemistry | Awarded |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Govt. PG College, Karauli, Rajasthan (India) | Lecturer in Chemistry | 13/01/1996 | 05/08/1996 |
2 | Jai Narain Vyas University, Jodhpur | Assistant Professor | 06/08/1996 | 12/01/2010 |
3 | Jai Narain Vyas University, Jodhpur | Associate Professor (CAS) | 13/01/2010 | 12/01/2013 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University, Jodhpur | Proctor, Science Faculty, New Campus | 01/07/2009 | 30/06/2010 |
2 | Jai Narain Vyas University, Jodhpur | Incharge, B.Sc. 1st Year Lab | 01/07/2015 | 30/06/2020 |
3 | Jai Narain Vyas University, Jodhpur | Member,Non-Teaching Committee, Dept. of Chemistry | 01/07/2015 | 30/06/2017 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: N/A
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Studies of the micellar effect on photogalvanics: Solar energy conversion and storage | UGC (PDF Fellowship) | 01 of 05 Years | completed |
2 | Spectroscopic study of photogalvanic cells for solar energy conversion and storage | UGC (PDF Fellowship) | 05 Years | completed |
3 | Study of modified photogalvanic cells for enhancing efficiency of solar energy conversion and storage | UGC (RGNF Fellowship) | 02 year | completed |
4 | Extensive study of the effect of photosensitive materials on solar power and storage capacity of the photogalvanic cells | UGC (RGNF Fellowship) | 02 year | completed |
5 | Extensive study of the solar energy conversion devices photogalvanic cells with special reference to their power storage capacity and photo-stability | UGC (JRF) | 05 year | undergoing |
6 | Solar energy | UGC (JRF) | 05 year | undergoing |
7 | Small project in Energy research thrust area | DRS-II (SAP-I), UGC | short duration as part of 05 year tenure of DRS | completed short duration |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
1 | Ramesh Kumar Pareek | Extensive study of the solar energy conversion devices photogalvanic cells with special reference to their power storage capacity and photo-stability | N/A | Awarded |
2 | Yashodhara Dayma | Study of modified photogalvanic cells for enhancing efficiency of solar energy conversion and storage | N/A | Awarded |
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 19
National Journal: 3
Review Article: 3
Popular article: N/A
Other Research Publications: 3
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Photogalvanic cells: Only Solar cells having dual role of simultaneous solar power generation and storage | WIREs Energy and Environment,Wiley,Cite Score three years: 3.69 (2019),SJR 0.999 (2019), h-index 31 (2019) | 7 | 274- | 2.92 |
2 | Photogalvanic cells: Comparative study of various synthetic dye and natural photo sensitizer present in spinach extract | RSC Advances,RSC (Royal Society of Chemistry, London,UK) Publications, SJR 0.736, CiteScore: 6.5, SNIP 0. 827,h-index 128 (2019) | 4 | 46194- | 3.11 |
3 | Simultaneous electrochemical solar power and storage by using the alkaline Metanil Yellow-Formic acid as a new sensitizer-reductant couple in the .... | RSC Advances,RSC (Royal Society of Chemistry,London,UK) Publications, SJR 0.736, CiteScore: 6.5, SNIP 0. 827,h-index 128 (2019) | 9 | 7560- | 3.11 |
4 | The effects of opposite physical and socio-psychological conditions nearly match | Everyman's Science, ISSN:0531-495X, OCLC Number: 8447863, ISCA Kolkata (INDIA) | XLIX | 252- | N/A |
5 | Photochemical solar power and storage through Photogalvanic cells: Comparing performance of dye materials | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis, h-index 40, CiteScore: 2.1 | 39 | 555- | 1.18 |
6 | Sodium Lauryl Sulphate enhanced solar energy conversion by photogalvanic effect of Rhodamine B-Fructose in artificial light | ChemistrySelect, Wiley, h-index 25(2019), CiteScore: 2.6 | 01 | 2016- | 1.81 |
7 | Photogalvanic effect of Brilliant Cresyl Blue-Fructose-surfactant-small Pt electrode-artificial light: Simultaneous solar energy conversion and storag | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis, h-index 40, CiteScore: 2.1 | 40 | 2163 | 1.18 |
8 | Study of the Enhancement on Photogalvanics: Solar Energy Conversion and Storage in EDTA-Safranine O-NaLS system | Sustainable Energy & Fuels,RSC(Royal Society of Chemistry,London,UK) Publishing, Impact factor 5.50 (2019),h-index 40, CiteScore: 5.4 | 01 | 882- | 5.50 |
9 | Brilliant Cresyl Blue - Fructose for enhancement of solar energy conversion and storage capacity of photogalvanic solar cells | Fuel,Elsevier,Cite Score: 9.1; 5-Year Impact Factor: 5.77; SNIP: 2.138; SJR: 1.79. h-index 199, ISSN 0016-2361 | 90 | 3336- | 5.57 |
10 | Surfactant and natural sunlight enhanced Photogalvanic effect of Sudan I dye | Arabian Journal of Chemistry,Elsevier, h-index 55,Cite Score: 8.2; 5-Year Impact Factor: 4.57; SNIP: 2.34; SJR: 0.77 | 10 | 1017- | 4.76 |
11 | Study of enhanced Photogalvanic effect of Naphthol Green B in natural sunlight | Journal of Power Sources,Elsevier,CiteScore: 14.4; 5-Year Impact Factor: 7.25; SNIP: 1.63; SJR: 2.11; h-index 286 | 285 | 310- | 8.247 |
12 | Natural sunlight irradiated Rhodamine B dye sensitized and surfactant enhanced photogalvanic solar power and storage, https://doi.org/10.1080/01430750 | International Journal of Ambient Energy ,Taylor & Francis, SNIP 1.02, h-index 23 (2019), SJR 0.395, Cite Score: 2.7 | N/A | N/A | 1.74 |
13 | Photogalvanic effect of natural photosensitizer (crude Spinach extract) in artificial light for simultaneous solar power generation and storage | Environmental Progress & Sustainable Energy,Wiley, h-index 61 (2019), Cite Score: 2.8 | 37 | 1800- | 1.98 |
14 | Cleaner technology with enforced human discipline: Key for sustainable health of the global environment | Everyman's Science, ISSN:0531-495X, OCLC Number: 8447863, ISCA Kolkata (INDIA) | LIII | 23 | N/A |
15 | Enhancing efficiency of Fast Green FCF-Fructose photogalvanic solar cell by using surfactant in natural sunlight | International Journal of Ambient Energy ,Taylor & Francis, SNIP 1.02, h-index 23 (2019), SJR 0.395, Cite Score: 2.7 | 40 | 868- | 1.74 |
16 | Solar energy conversion and storage using Naphthol Green B dye photosensitizer in Photogalvanic cells | Applied Solar Energy, SpringerNature Publication, ISSN: 0003-701X, h-index 13(2019). CiteScore: 1.1, SJR: 0.327 (2019) | 50 | 67- | 1.15 |
17 | Solar energy conversion and storage: Fast Green FCF- Fructose Photogalvanic cell | Applied Energy,Elsevier,CiteScore: 16.4, 5-Year Impact Factor: 9.086, SNIP: 2.86, SJR: 3.607(2019), h index-189, ISSN: 0306-2619 | 118 | 231- | 8.848 |
18 | Solar energy conversion and storage: Rhodamine B - Fructose Photogalvanic cell | Renewable Energy,Elsevier,CiteScore: 11.2; 5-Year Impact Factor: 5.96;SNIP: 2.36; SJR: 2.052. h-index 174, ISSN 0960-1481 | 37 | 250 - | 6.27 |
19 | Energy conversion in electrolyte under artificial light: Fast Green FCF-Fructose-Surfactant- small Pt electrode photogalvanic cell | Applied Solar Energy, SpringerNature Publication, ISSN: 0003-701X, h-index 13(2019). CiteScore: 1.1, SJR: 0.327 (2019) | 52 | 76- | 1.15 |
20 | Use of Congo red dye-formaldehyde as a new sensitizer-reductant couple for enhanced simultaneous solar energy conversion and storage by photogalvanic | Scientific Reports,Nature Publishing (now Springer-Nature), IF : 3.998; 5-year IF: 4.576; cite score 7.2; SJR 1.34; SNIP 1.36, ISSN 2045-2322 (online) | 10 | 19264 | 3.998 |
21 | Sudan I Dye and Fructose chemicals based photogalvanic cells for electrochemical solar energy conversion and storage at low and artificial sun intensi | Arabian Journal of Chemistry,Elsevier, h-index 55,Cite Score: 8.2; 5-Year Impact Factor: 4.57; SNIP: 2.34; SJR: 0.77 | 14(2), 2021 | 1-15 | 4.76 |
22 | Tricameral Legislature - Key to solve Women Reservation Bills' Imbroglio | Third Concept-An International Journal of Ideas, ISSN: 0970-7247, UGC Approved, & also UGC-CARE listed Journal published from Delhi (INDIA) | 32 | 19- | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | Discrepancy in reservation policy for educational and political empowerment of the women in India, Chapter-14,Book Title-Dr. Bheemrao Ambedkar Ka ... | Rajasthani Granthagar Publisher,Jodhpur,2012 | N/A | 114- |
2 | Reservation : Regaining rule for determining post-promotion seniority against judicial and constitutional principles,Chapter-15, Book Title-Dr.Bheem.. | Rajasthani Granthagar Publisher,Jodhpur,2012 | N/A | 117- |
3 | Solar power techniques (ISBN: 978-3-659-62337-0. Project ID: #111424 (Aug., 2015)), Book | Lambert Academic Publishing, Germany | N/A | 141 |
4 | Reservation Rules in India and Eligibility & Promotion Rules (For Universities and Colleges),ISBN 978-81-909073-0-9,Book | Kanoon Prakashak Agency, Jodhpur | N/A | 1576 |
5 | Reservation Rules in Rajasthan and Promotion Rules (For Employees of Rajasthan Government/Universities /Colleges),ISBN 978-81-909073-1-6,, Book | Kanoon Prakashak Agency, Jodhpur | N/A | 1128 |
6 | Supplement to Reservation Rules and Promotion Rules,, Book | Kanoon Prakashak Agency, Jodhpur | N/A | 200 |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
1 | JRF (JOINT UGC-CSIR EXAM) | UGC | University of Rajasthan |
Paper presented in Seminars/Conferences: 12
Seminars/Symposium/ Conferences attended: 12
Overseas international conferences: 2
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: 3
Any other relevant information : N/A
Total Citations: 204
h-index : (Scopus): 10
h-index : (Google Scholar): 10
i10 index: 10
Orcid ID :0000-0001-5476-8283
Scopus ID: 42261937700
Any other relevant information Publons reviewing activity verified record: 127
Note: This is to certify that aforesaid information given by is correct
Signature: