Name: | Arjun Lal Meena |
![]() |
---|---|---|
Designation: | Associate Professor | |
DOB: | 01/01/1976 | |
E-mail: | arjunjnvu@gmail.com | |
Mobile No.: | +91 - 9460574391 | |
Address: | Village- Mundali, Teh. Bassi,District- Jaipur, Rajasthan |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | BA | 1998 | University of Rajasthan, Jaipur | Geography, English Literature, Philosophy | First |
2 | MA | 2000 | University of Rajasthan, Jaipur | Geography | First |
3 | M.Phil | 2001 | University of Rajasthan, Jaipur | Geography | First |
4 | Ph.D | 2008 | University of Rajasthan, Jaipur | Geography (Hydrogeomorphological study of the Mashi River Basin, Rajasthan, India | Doctorate Degree |
5 | SLET | 1999 | RPSC, Ajmer | Geography | NA |
6 | NET | 2000 | UGC, New Delhi | Geography | NA |
7 | JRF(CSIR-UGC) | 2002 | CSIR, New Delhi | Earth Sciences | SPM (Top 20 %) |
8 | JRF (CSIR-UGC) | 2005 | CSIR, New Delhi | Earth, Atmospheric, Ocean & Planetary Sciences | NA |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Shahid Bhagat Singh College, University of Delhi | Guest Faculty | 06/07/2006 | 21/01/2008 |
2 | Jai Narain Vyas University, Jodhpur | Assistant Professor | 25/07/2008 | 24/07/2020 |
3 | Jai Narain Vyas University, Jodhpur | Ph.D Supervisor | 18/08/2013 | 19/04/2020 |
4 | Jai Narain Vyas University, Jodhpur | Associate Professor | 25/07/2020 | N/A |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|---|---|
1 | Indian Institute of Geomorphologist | Life Membership (Reg. No. 314 dated 21.01.2003) |
2 | National Association of Geographers, India | Life Membership (Reg. No. 1600 dated 29.09.2006) |
3 | Rajasthan Geographers Association (RGA) | Life Membership |
4 | Indian National Cartographic Association | Life membership((Reg. No. 2667dated 29.01.2013) |
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|---|---|---|---|---|---|
1 | Study of Fluoride Contamination in Water of Chaksu Tehsil, Jaipur, Rajasthan, India | Journal of Xi'an University of Architecture & Tech | 2020 | XII, Issu | 15621 | N/A |
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|---|---|---|---|---|
1 | Dr. Arjun Lal Meena | Hydrogeomorpholoical Study of River Basin | Associate Book Company | 2019 | Authored |
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|---|---|---|---|
1 | The Indian Journal of Geography | Editor | Department of Geography, JNVU, Jodhpur | N/A |
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|---|---|---|---|
1 | Analytical study of sex ratio pattern:A case | UGC sponsored international Conference | Department ofEconomics,JNVU, Jodhpur | 2017 |
2 | Watershed Management: A case study ofUpper Mashi R | XXXIII INCA International Congress | CAZRI & NRSC Jodhpur | 2013 |
3 | Urbanization Development and its impact on Env. | 41st Annual Meet of Rajasthan GeographicalAssociat | byDepartment of Geography, JRNRV, Udaipur | 2013 |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|---|---|---|---|
No Records(s) ! | ||||
No Records(s) ! |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|---|---|---|---|---|
1 | Dr. Arjun Lal Meena and Priyanka Bisht | Study of Rainfall Pattern in Chaksu Tehsil, Jaipur | Sustainability, Agri, Food and Environmental Resea | 8(1) | 69-75 |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University, Jodhpur | Coordinator, NSS JNVU Jodhpur | 22/06/2023 | 30/04/2024 |
2 | Jai Narain Vyas University, Jodhpur | Head, Department of Geography, JNVU, Jodhpur | 01/08/2024 | N/A |
3 | Jai Narain Vyas University, Jodhpur | Coordinator, PG Diploma in Remote Sensing, GIS an | 01/07/2019 | 19/04/2020 |
4 | Jai Narain Vyas University, Jodhpur | NSS, Program officer, Faculty of Arts | 01/07/2010 | 30/04/2019 |
5 | Jai Narain Vyas University, Jodhpur | Proctor, Faculty of Arts | 18/11/2008 | 30/04/2017 |
6 | Jai Narain Vyas University, Jodhpur | Coordinator, Practical Examination of Arts Faculty | 13/11/2018 | 19/04/2020 |
7 | Jai Narain Vyas University, Jodhpur | Coordinator, CSES, JNVU, Jodhpur | 17/09/2016 | 19/04/2020 |
8 | Jai Narain Vyas University, Jodhpur | In-Charge, CCWS, JNVU, Jodhpur | 19/08/2015 | 19/04/2020 |
9 | Jai Narain Vyas University, Jodhpur | In- charge UG Geography Unit, JNVU, Jodhpur | 06/07/2012 | 19/04/2020 |
10 | Jai Narain Vyas University, Jodhpur | Coordinator, MPET, Counseling & Course work | 13/08/2013 | 19/04/2020 |
11 | Jai Narain Vyas University, Jodhpur | Founder coordinator of Plantation cell, Geography | 13/11/2019 | 19/04/2020 |
12 | Jai Narain Vyas University, Jodhpur | Course coordinator of Refresher course in Earth Sc | 14/02/2015 | 03/03/2015 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
1 | Vice-chancellor Award 2023-24 | 2024 |
Major Research Project: N/A
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Water Managment in Urban Areas: A Case Study of New Campus, Jai Narain Vyas University, Jodhpur | RHTQIS, Government of Rajasthan | 1 years | Running |
2 | Impact Assessment of Narmada Canal Irrigation System in Rajasthan | PM-USHA | 1 year | Running |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
1 | Anjali Meena | Prospect of Emerging Tools and Technologies in Watershed Management: A case study of Jojari River Basin, Western Rajasthan”. | N/A | Awarded |
2 | Ankita Jangir | Water Management in Jhunjhunu district: A Case study of Kantli River | N/A | Awarded |
3 | Priyanka Bisht | An Analytical Study of Potable Water Quality in Jaipur District, Rajasthan (A Case Study of Bassi and Chaksu Tehsil”. | N/A | Awarded |
4 | Bhajan Lal Meghwal | Effect of Urbanization on River Basin: A Case Study Jojari River, Rajasthan | N/A | Awarded |
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 13
National Journal: 5
Review Article: 1
Popular article: N/A
Other Research Publications: 1
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Study of Rainfall Pattern in Chaksu Tehsil, Jaipur, Rajasthan, India | Sustainability, Agri, Food and Environmental Research, Chile | 2020, 8(1) | 69-75 | N/A |
2 | Study of Rainfall pattern of Shergargh Tehsil,Jodhpur District, Rajasthan | International Journal of research in Engineering, IT & Social Sciences, India | September, 2018,vol.08 | 48-50 | N/A |
3 | Assessment of Changing in Cropping Intensity in Jaipur District, Rajasthan, India | International Journal of research in Social Sciences, India | April,2019,vol.9, Issue 4(1) | 597603 | N/A |
4 | Study of Correlation between Irrigation and Cropping Intensity of Bassi Tehsil, Jaipur, Rajasthan, India | International Journal of Management , IT & Engineering, India | March,2019,vol.9,p age no.358-364 | 358364 | N/A |
5 | Study of Fluoride Contamination in Water of Chaksu Tehsil, Jaipur, Rajasthan, India | Journal of Xi'an University of Architecture & Technology | 2020, Volume XII, Issue II, | 1562-1 | N/A |
6 | Assessment of Quality of Potable Water in Bassi Tehsil, Jaipur District, Rajasthan, India | Our Heritage | February, 2020, Vol-68-Issue-30 | Care g | N/A |
7 | Cartography as an Art of Map Making: an Essential element of Geography | International Journal of Research and Analytical Reviews (IJRAR), India | 2019,Vol.6, | 330337 | N/A |
8 | A Study of rainfall variability of Chaksu Tehsil, Jaipur, Rajasthan, India | International Journal of research in Engineering, IT & Social Sciences, India | October, 2018,vol.08 & page no. 118-122 | 118122 | N/A |
9 | Regional study of variation in cropping and irrigation intensity in Rajasthan, India | Sustainability, Agri, Food and Environmental Research, Chile | 2017, vol.5(4), | 98-105 | N/A |
10 | Study of Rainfall variability in Arid Regions With Reference to Jodhpur District, Rajasthan, India | International Journal of research in Social Sciences, India | September,2018,vol.8, Issue 9(1) | 75-78 | N/A |
11 | Human Resource: A key of assessment of socio-economic development of a region with special reference to Rajasthan, India | International Journal of research in Social Sciences, India | August,2018, vol.8(1) and page no. 408-413 | 408413 | N/A |
12 | Study of Variability of Rainfall and suitability of Farming I in Sub-humid Region: A case study of Jaipur District, Rajasthan, India | Sustainability, Agri, Food and Environmental Research, Chile | 2017, 5(3) | 41-45 | N/A |
13 | Importance of Remote Sensing, GPS, and GIS in Geographical Studies | The Indian Journal of Geography, Volume-XIX, Department of Geography, JNVU, Jodhpur | 2011, Vol. XIX | 12-22 | N/A |
14 | Geological Study of the Mashi river Basin, Rajasthan | The Indian Journal of Geography, Volume-XX, Department of Geography, JNVU, Jodhpur | 2012, Vol. XX | 07-11 | N/A |
15 | Demographic Study of the scheduled Castes in Jodhpur District, (Raj.)India, Census 2011 | The Indian Journal of Geography, Volume-XXI, Department of Geography, JNVU, Jodhpur | 2017, Vol. XXI, | 79-87 | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
1 | JRF | UGC-CSIR | University of Rajasthan, Jaipur |
2 | SPM | CSIR | University of Rajasthan, Jaipur |
Paper presented in Seminars/Conferences: 16
Seminars/Symposium/ Conferences attended: 3
Overseas international conferences: N/A
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: 1
Any other relevant information : N/A
Total Citations: 17
h-index : (Scopus): N/A
h-index : (Google Scholar): 2
i10 index: N/A
Orcid ID :N/A
Scopus ID: N/A
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: