Name: | Nisha Tak |
![]() |
---|---|---|
Designation: | Assistant Professor | |
DOB: | 13/09/1984 | |
E-mail: | nishatak13@gmail.com | |
Mobile No.: | +91 - 9461212680 | |
Address: | Shri Ram Bhawan Near Rajmahal Senior Secondary School, Gulabsagar, Jodhpur |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | Bachelor of Science | 2005 | Jai Narain Vyas University, Jodhpur | Botany, Biotechnology and Zoology | First |
2 | Master of Science | 2007 | Jai Narain Vyas University, Jodhpur | Botany, Specialization: Biotechnology | First |
3 | Doctor of Philosophy | 2012 | Jai Narain Vyas University, Jodhpur | Botany | - |
4 | National Eligibility Test | 2008 | Joint CSIR-UGC (NET)Test | Life Science | JRF |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University, Jodhpur | Assistant Professor of Botany | 13/02/2013 | 09/09/2020 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
1 | ATSE Crawford Training Fund, Supporting International Agricultural Research, Sydney, Australia | 2011 |
2 | 2012-ASM-IUSSTF Indo-US Research Professorship by American Society for Microbiology | 2012 |
3 | DST- Science and Engineering Research Board (SERB) International Travel Support scheme award | 2016 |
4 | International award of Travel Fellowship from CCSTDS, India | 2019 |
5 | Certificate of Honor for academic distinction by SPEHE-INDIA | 2012 |
6 | DBT-CTEP, India [Travel Support for attending International Conference] | 2016 |
7 | CSIR-Senior Research Fellowship | 2010 |
8 | CSIR-Junior Research fellowship | 2008 |
Major Research Project: 3
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Phylogenetic studies of novel root nodule bacterial strains isolated from native legumes of Indian Thar Desert on the basis of multi locus sequence analysis (MLSA) | UGC-BSR Research Start-Up-Grant | Two Years | Completed |
2 | Molecular Characterization and Symbiotic promiscuity studies using GFP reporter gene of some novel root nodule microsymbiont associated with native arid legumes of Indian Thar Desert | DST-SERB- Young Scientist Project | Three Years | Completed |
3 | Diversity and molecular characterization of microsymbiont –Legume association in Meghalaya and Nagaland for developing consortia of microsymbionts with wide host range | DBT-Twinning Project | Three Years | Ongoing |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
Academic Post: Life member
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 13
National Journal: 4
Review Article: N/A
Popular article: N/A
Other Research Publications: 2
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | An invasive Mimosa in India does not adopt the symbionts of its native relatives. | Annals of Botany | 112 | 179-96 | 3.5 |
2 | Genetically diverse root nodule bacteria associated with Alysicarpus vaginalis from alkaline soil of Rajasthan, India | Plant Archives | 17 | 495-05 | N/A |
3 | Molecular characterization and phylogeny of novel diverse nitrogen fixing microsymbionts associated with Vachellia (Acacia) leucophloea in arid and se | The Indian Forester | 143 | 266-78 | N/A |
4 | Molecular characterization of nitrogen fixing Ensifer species from Vigna trilobata growing in alkaline soil of Thar Desert | Green Farming | 7 | 300-4 | N/A |
5 | Phenotypic and molecular characterization of microsymbionts associated with Crotalaria medicagenia, a native legume of the Indian Thar Desert | Plant Archives | 15 | 1003-1 | N/A |
6 | Characterization and documentation of nitrogen fixing root nodule bacterial diversity from the two contrasting eco-regions of India: Thar desert and w | Proceedings: Perspectives on Biodiversity of India | 3 | 338-47 | N/A |
7 | Indigenous and Modern Scientific Strategies for Characterization, Conservation and Sustainable Utilization of Bio-resources of the Indian Thar Desert | Journal of Arid land Studies | 24 | 5-8 | N/A |
8 | Nodulation of legumes from the Thar desert of India and molecular characterization of their rhizobia. | Plant and Soil | 357 | 227-43 | 3.3 |
9 | The widely distributed legume tree Vachellia (Acacia) nilotica subsp. indica is nodulated by genetically diverse Ensifer strains in India | Symbiosis | 80 | 15–31 | 2.009 |
10 | Selection of Bradyrhizobium or Ensifer symbionts by the native Indian caesalpinioid legume Chamaecrista pumila depends on soil pH and other edaphic an | FEMS-Microbiology Ecology | 94: fiy180 | 1-17 | 4.09 |
11 | Identification and molecular characterization of root nodule microsymbiont of Trigonella foenum-graecum L. growing in different soils from Western Raj | Journal of Environmental Biology | 39 | 684-92 | 0.55 |
12 | Molecular characterization of microsymbionts associated with root nodules of Crotalaria burhia, a native key stone legume species from the Thar Desert | Indian Journal of Experimental Biology | 56 | 373-84 | 0.93 |
13 | Phylogeny and genetic diversity assessment of Ensifer strains nodulating Senegalia (Acacia) senegal (L.) Britton. in arid regions of Western Rajasthan | Microbiology | 87 | 127-42 | 1.02 |
14 | Molecular characterization of novel Bradyrhizobium strains nodulating Eriosema chinense and Flemingia vestita, important unexplored native legumes of | Systematic and Applied Microbiology | 40 | 334-44 | 2.8 |
15 | Genomic characterization of Ensifer aridi, a proposed new species of nitrogen-fixing rhizobium recovered from Asian, American and African deserts | BMC Genomics | 18 | 85 | 3.5 |
16 | Molecular characterization of nitrogen fixing microsymbionts from root nodules of Vachellia (Acacia) jacquemontii, a native legume from the Thar Deser | Plant and Soil | 410 | 21-40 | 3.3 |
17 | Multi locus sequence analysis and symbiotic characterization of novel Ensifer strains nodulating Tephrosia spp. in the Indian Thar Desert. | Systematic and Applied Microbiology | 39 | 534-45 | 2.8 |
18 | High-quality permanent draft genome sequence of Ensifer sp. PC2, isolated from a nitrogen-fixing root nodule of the legume tree (Khejri) native to the | Standards in Genomic Sciences | 11 | 43 | 1.45 |
19 | Genome sequence of Ensifer sp. TW10; a Tephrosia wallichii (Biyani) microsymbiont native to the Indian Thar Desert | Standards in Genomic Sciences | 9 | 304-14 | 1.45 |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | Methods for isolation and characterization of nitrogen-fixing legume-nodulating bacteria. In: Kapuganti JG (ed.) Nitrogen metabolism in plants: method | In: Kapuganti JG (ed.) Nitrogen metabolism in plants: methods and protocols. Methods Mol Biol | 2057 | 119–43 |
2 | Diversity of Nitrogen-Fixing Symbiotic Rhizobia with Special Reference to Indian Thar Desert. | In: Satyanarayana T., Das S., Johri B. (eds) Microbial Diversity in Ecosystem Sustainability and Biotechnological Applications. Springer, Singapore | N/A | 31-55 |
3 | Genetic diversity analysis of rhizobial symbionts associated with legumes of India for Efficient Biological Nitrogen Fixation (BNF) Technology and Nat | In: Biology, Biotechnology and Sustainable Development. Research India Publications. | N/A | 183-96 |
4 | Nodulated Native Legumes in an Arid Environment of Indian Thar Desert. | In: M.H.Fulekar & R.K.Kale (eds.) Recent Trends in Plant Sciences-I.K. International Publishing House Pvt. Ltd. New Delhi, India | N/A | 284-98 |
5 | Bacterial endophytes and their significance in the sustainable production of food in non-legumes. | In: Narendra Tuteja and Saravjeet S. Gill (eds.) Climate change and plant abiotic stress tolerance–VCH Verlag GmbH & Co. KGaA Weinheim | N/A | 1013-1 |
6 | Nodulating legumes and associated rhizobia found in arid regions of The Indian Thar Desert | In: Parihar P, Parihar L (eds.) Advances in Applied Microbiology. Agrobios India, Jodhpur | N/A | 27-36 |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
1 | ATSE Crawford Training Fund, Supporting International Agricultural Research, Sydney, Australia | Crawford, Australia | Murdoch University, Perth, Western Australia |
2 | 2012-ASM-IUSSTF Indo-US Research Professorship | American Society for Microbiology (ASM) | University of California, Los Angeles, USA. |
Paper presented in Seminars/Conferences: 4
Seminars/Symposium/ Conferences attended: N/A
Overseas international conferences: 2
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: 297
h-index : (Scopus): 8
h-index : (Google Scholar): 8
i10 index: 8
Orcid ID :0000-0002-3097-4119
Scopus ID: 55008935200
Any other relevant information Https://publons.com/researcher/1559036/nisha-tak/publications/
Note: This is to certify that aforesaid information given by is correct
Signature: