Name: | Rachna Verma |
![]() |
---|---|---|
Designation: | Associate Professor | |
DOB: | 21/05/1976 | |
E-mail: | rachnaverma@jnvu.edu.in | |
Mobile No.: | +91 - 9413794474 | |
Address: | 3-X-4,Sector 3 Kudi Housing Board,Jodhpur,Rajasthan |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | B.Sc. | 1996 | Delhi University | Maths(Hons) | I |
2 | MCA | 1999 | J N V University | Computer Application | I |
3 | P.hD. | 2013 | J N V University | Stereo Vision | Awarded |
4 | M.E. | 2018 | J N V University | Computer Science | I |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | J N V University | Assistant Professor | 14/08/2003 | 09/04/2020 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | J N V University | Warden | 18/12/2005 | 27/04/2010 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: 1
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | 3D Object Reconstruction From Stereo Image Pairs | UGC | 3 years | completed |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 15
National Journal: 1
Review Article: N/A
Popular article: N/A
Other Research Publications: N/A
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | A Clustering and Outlier Detection Scheme for Robust Parametric Model Estimation for Plane Fitting | Applied Mechanics and Materials | 789-790,2015 | 768-73 | N/A |
2 | Detecting and Tracking a Moving Object in a Dynamic Background using Color-Based Optical Flow | International Journal of Advanced Research in Computer Engineering & Technology | 6,2017 | 1758- | N/A |
3 | Comparative Performance Evaluation of Various Color-Based Object Tracking Methods | International Journal of Advance Engineering and Research Development | 4,2017 | 774-79 | N/A |
4 | Predicting Consumer Behaviour Using Artificial Neural Network | International Journal of Advance Engineering and Research Development | 3,2016 | 468-47 | N/A |
5 | An Efficient Color-Based Object Detection and Tracking in videos | International Journal of Computer Engineering and Applications | 11,2017 | 172-78 | N/A |
6 | 3D Trajectory Reconstruction of a Moving Object from a Stereo Video using Particle Filter | International Journal of Advance Engineering and Research Development | 4,2017 | 535-42 | N/A |
7 | A Review of Object Detection and Tracking Methods | International Journal of Advance Engineering and Research Developmen | 4,2017 | 569-78 | N/A |
8 | Depth Estimation from Stereo Images Based on Adaptive Weight and Segmentation | Journal of the Institution of Engineers (India): Series B - Electrical, Electronics and Telecommunication and Computer Engineering | 93,2013 | 223-29 | N/A |
9 | A Stereo Matching Using Dynamic Programming with Segment-Support | ISST Journal of Mathematics & Computing System | 2,2012 | 37-42 | N/A |
10 | A Comparative Evaluation of Leading Dense Stereo Vision Algorithms using OpenCV | International Journal of Engineering Research & Technology | 3,2014 | 196-20 | N/A |
11 | Segment Controlled Window Shape to Compute Disparity Map from Stereo Images | International Journal of Computer Application -Special Issue on Electronics, Information and Communication Engineering | 4,2011 | 38-41 | N/A |
12 | Efficient Window Based Disparity-Map Calculation for Stereo Matching | Journal of Computer and Mathematical Sciences | 2,2011 | 182-18 | N/A |
13 | Analysis of Consumer Behavior on SCM Related Factors Using Data Mining: A Case Study of the Indian E-Commerce Industry | International Journal for Research in Applied Science & Engineering Technology | 5, 2017 | 1724-1 | N/A |
14 | Development of an Intelligent Database System to Automate the Recognition of Machining Features from a Solid Model using Graph Theory | International Journal of Computer Theory and Engineering | 9,2017 | 58-61 | N/A |
15 | Research Issues in Object Distance Estimation Using a Laser Pointer and a Webcam | International Journal of Advance Engineering and Research Development | 3,2016 | 458-46 | N/A |
16 | Design and Calibration of an Experimental Setup for 3-D Reconstruction of a Scene from Stereo Images | International Journal of Engineering Research & Technology | 4,2016 | 64-67 | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | Introduction to Scilab | KDP,Amazon,ISBN-13: 978-9353008390 | N/A | 282 |
2 | Introduction to XCos:A Scilab Tool for Modeling Dynamical Systems | KDP,Amazon,ISBN-13: 979-8670206693 | N/A | 410 |
3 | 3D Trajectory Reconstruction Using Color-Based Optical Flow and Stereo Vision (Chapter) | Nature Springer | N/A | N/A |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 18
Seminars/Symposium/ Conferences attended: 20
Overseas international conferences: 1
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: 24
h-index : (Scopus): 1
h-index : (Google Scholar): 2
i10 index: N/A
Orcid ID :0000-0001-8977-1781
Scopus ID: 57208908462
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: