Name: | Pawan Kumar Kasera |
![]() |
---|---|---|
Designation: | Professor | |
DOB: | 23/01/1963 | |
E-mail: | pkkasera1963@gmail.com | |
Mobile No.: | +91 - 9414411193 | |
Address: | Kaushalaya Bhawan,C-49 Shankar Nagar,Chopasani Housing Board,Jodhpur - 342 008 (Raj.) |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | M.Sc. (PG) | 1985 | University of Rajasthan, Jaipur | Botany - Sp. paper (Plant Ecology) | I |
2 | Ph.D. | 1989 | University of Jodhpur, Jodhpur | Plant Ecology & Environmental Biology | N/A |
3 | Secondary | 1979 | Secondary Education Board, Ajmer (Raj.) | Biology, Physics, Chemistry, Hindi & English | I |
4 | Higher Secondary | 1980 | Secondary Education Board, Ajmer (Raj.) | Biology, Physics, Chemistry, Hindi & English | I |
5 | B.Sc.(UG) | 1983 | University of Rajasthan, Jaipur | Botany, Chemistry & Zoology | II |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Govt. College, Jaisalmer | Lecturer | 16/02/1991 | 31/10/1991 |
2 | JNVU, Jodhpur | Assistant Professor | 01/11/1991 | 31/10/2000 |
3 | JNVU, Jodhpur | Assistant Professor (Selection Grade) | 01/11/2000 | 18/05/2001 |
4 | JNVU, Jodhpur | Associate Professor | 19/05/2001 | 29/11/2008 |
5 | JNVU, Jodhpur | Professor | 30/11/2008 | 05/12/2021 |
6 | JNVU, Jodhpur | Research | 23/07/1985 | 05/12/2021 |
S.No. | Name of project | funding Agency | Duration | status |
---|---|---|---|---|
1 | NIL | N/A | N/A | N/A |
S.No. | Name Of Society | Remark |
---|---|---|
1 | Indian Association of Soil and Water Conservation, | N/A |
2 | Indian Science News Association, Kolkata | N/A |
S.No. | Name Of Society | Remark |
---|---|---|
1 | Life Member | N/A |
2 | Life Member | N/A |
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|---|---|---|---|---|
1 | NIL | N/A | N/A | N/A | N/A |
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|---|---|---|---|---|
1 | Agro-techniques and conservation of medicinal pla | National Virtual Conf. of NESA | NESA & IASRI, New DElhi | 2021 | |
2 | Cultivation of medicinal plants | XLIV All India Botanical Conference | JNV University, Jodhpur | 2021 | |
3 | Status, Agrotechniques and Conservation of medicin | VII - Rajasthan Science Congress | MLS University, Udaipur | 2019 | |
4 | Evaluation of metabolites in Corbichonia | National Seminar on Challenging and Emerging Thar | Mahila PG Mahavidyalaya, Jodhpur | 2018 | |
5 | Importance and Cultivation practices of medicinal | Integrated approach ---- Desert eco-system. | AFRI, Jodhpur | 2017 | |
6 | Status of Medicinal Plants of Rajasthan | Dissemination of Agro technology of important medi | Ch. Brahm Prakash Ayurveda Charak Sansthan & AYUSH | 2016 | |
7 | Satus and Conservation of Guggal | Forest Conference | Forest Department, Jodhpur | 2015 | |
8 | Ecology and Medicinal utility of tuberous plants | National Seminar on Climate Change | Jamia Hamdard, New Delhi | 2013 | |
9 | Seed germination behaviour of Commiphora wightii | National Conference on Biodiversity | Govt. College, Bhilwara | 2012 | |
10 | Conservation and germination behaviour of seeds | Environment Management and Biodiversity | Govt. College, Churu | 2012 | |
11 | Status, opportunities and agro-techniq of mediues | Silver Jubilee Celebration of the Academy & Intern | Indian National Science Academy, New Delhi | 2012 | |
12 | Status, Distribution and Cultivation of Commiphora | National Conference on Current Status - UGC | Mahila PG Mahavidyalaya, Jodhpur | 2011 |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|---|---|---|---|
1 | Evaluation of phytochemical variations in medicina | International Congress on “Plant Based Natural Pro | MLS University, Udaipur | 2018 |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | JNVU, Jodhpur | University Nodal Officer-District Environment Plan | 06/08/2020 | 05/12/2021 |
2 | JNVU, Jodhpur | University Coordinator- INFLIBENT Shodhgnga | 15/08/2020 | 31/10/2022 |
3 | JNVU, Jodhpur | Head of the Department | 24/02/2017 | 24/02/2020 |
4 | JNVU, Jodhpur | Deputy Coordinator, UGC-CAS Programme | 27/03/2014 | 31/03/2018 |
5 | JNVU, Jodhpur | Coordinator, DST-FIST Programme | 22/09/2018 | 24/02/2020 |
6 | JNVU, Jodhpur | Chairman, Library Board, Faculty of Scienc | 01/11/2019 | 31/10/2022 |
7 | JNVU, Jodhpur | Dean, Faculty of Science | 23/08/2021 | 31/01/2023 |
8 | JNVU, Jodhpur | Syndicate Member | 15/11/2022 | 31/01/2003 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
1 | Pramod Puri Goswami Memorial Award | 2019 |
Major Research Project: 2
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Cultivation and Evaluation of Medicinal Plants under Desert conditions of north-west India (Central Scheme for development of agro-techniques and cultivation of Medicinal Plants) | Indian Systems of Medicine & Homeopathy, Ministry of Health & Family Welfare, Govt. of India, New Delhi (San. No. Z. 18017/23/97-MP Cell dated 8.8.97) | December 1997 | December 2002 |
2 | Bioprospecting, agrotechniques and phytochemical characterization of commercially exploitable and endangered medicinal plants of the Indian Thar desert | UGC, New Delhi (Sanction No. F. 33/164/2007 (SR) dated 13.3.2008) | 2008 | 2011 |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
1 | Ms. Asha Raghav (Saran) | Variability in seed morphology and germination patterns of some medicinal plants of Indian arid zone | N/A | Awarded |
2 | Ms. Anupama Sagar | Vegetation and ecophysiological studies of some aphrodisiac tuberous plants from Indian arid zone | N/A | Awarded |
3 | Ms. Arti Soni | Biology and chemical characterization of some tuberous medicinal plants | N/A | Awarded |
4 | Ms. Kavia Daiya | Eco-physiological studies of some desert medicinal plants | N/A | Awarded |
5 | Rajesh Kumar | Ecobiology of some important medicinal plants of Indian Thar desert | Perusing | N/A |
6 | Jitendra Kumar Shukla | Ecological evaluation and adaptation in some plants of Indian desert | N/A | Awarded |
7 | Jai Prakash | Biology of some medicinal plants in Indian arid zone | N/A | Awarded |
8 | Ms. Priya Saharan | Ecology, agro-techniques and cultivation of Evolvulus alsinoides (Linn.) Linn. (Convolvulaceae) in Indian desert | N/A | Awarded |
9 | Ms. Sushama Kedia | Ecological studies of some medicinal plants in Indian arid zone | N/A | Awarded |
10 | Ms. Asha Swami | Biology, bioprospecting and agrotechniques of some medicinal plants of the Indian desert | N/A | Awarded |
11 | Ms. Vandana Verma | Cultivation package for some desert medicinal plants | N/A | Awarded |
12 | Ms. Kshan Prabha Sahoo | Seed biology and germination behaviour of medicinal plants of the Indian Thar desert | N/A | Awarded |
13 | Ms. Meenu Gehlot | Biology and standardization of seed germination techniques in some medicinal plants of Indian arid zone | N/A | Awarded |
14 | Heera Lal | Germplasm collection and propagation of Commpihora wightii (Arnott) Bhandari, an endangered medicinal plant of the Indian Thar desert | N/A | Awarded |
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 21
National Journal: 99
Review Article: 1
Popular article: 9
Other Research Publications: 40
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Variability in secondary metabolites during developmental stages and seasons in Corbichonia decumbens and Withania coagulans from Indian Thar desert | Indian Journal of Ecology | 46 | 211-13 | SJR 0.21 |
2 | Effect of some new formulation of 2, 4 D herbicides on metabolic activity of rabi crops and weeds in Indian arid agroecosystem | Bangladesh Journal of Botany | 19 | 117-24 | SJR 0.139 |
3 | Effects of spacing and irrigation levels on growth and biomass production in Salvadora persica | Journal of Tropical Forestry Science | 15 | 626-29 | RJ 0.15 |
4 | Temporal heterogeneity in primary and secondary metabolic products of medicinally plants of Sitamata Wildlife Sanctuary in Rajasthan, India | Bangladesh Journal of Botany | 49 | 473-79 | TR 0.15 |
5 | Vegetational assessments of Commiphora wightii (Arnott) Bhandari, a critically endangered medicinal plant of Western Indian Thar desert | Tropical Ecology | 59 | 525-31 | TR 0.647 |
6 | A report on polyembryony in Commiphora wightii from Thar desert, India | Current Science | 78 | 1185-7 | SJR 0.23 |
7 | Evaluation of phytochemical variations in medicinal plants of Rajasthan | International Journal of Phytocosmetics and Natural Ingredients | 5 | 12 | N/A |
8 | Variations of secondary metabolites in some arid medicinal plants in relation to season and plant growth | Indian Journal of Plant Physiology | 12 | 203-06 | RJ 0.25 |
9 | Standardization techniques for soil mixture ratio and sowing depth in medicinal plants of Thar desert, India | Hamdard Medicus | 51 | 193-97 | N/A |
10 | Variability in growth performance, survival and harvest index of Prosopis cineraria (Khejri) | Indian Forester | 128 | 1367-2 | RJ 0.11 |
11 | Bio-medicinal properties and cultivation of Leptadaenia reticulata (Jivanti) – an endangered plant of the Thar desert, India | Current Science | 84 | 877-79 | SJR 0.276 |
12 | Evaluation of primary metabolites during different developmental stages in Alhagi maurorum and Caralluma edulis from arid zone | Indian Journal of Ecology | 49 | Accept | SJR 0.21 |
13 | Phytochemical analyses in Schweinfurthia papilionacea (Linn.) during different developmental stages from the Indian arid region | Journal of Phytological Research | 35 | Aceept | WOS |
14 | Growth and biomass of Salvadora persica Linn. under different nutritional treatments | Annals of Arid Zone | 42 | 107-09 | SJR 0.139 |
15 | Unexploited plants of potential medicinal value from the Indian Thar desert | Natural Product Radiance | 3 | 69-74 | RJ 0.28 |
16 | Influence of nitrate salt solutions on seed dynamics of Withania coagulans (Paneer-bandth), an important medicinal plant of the Indian Thar desert | Bangladesh Journal of Botany | 48 | 395-99 | TR 0.15 |
17 | Biology, seed morphology, germination and phytochemical analysis of Drimia indica (Roxb.) Jessop from the Indian Thar desert | International Journal of Ecology and Environmental Sciences | 43 | 239-43 | RJ 0.35 |
18 | Phytochemical analysis during different seasons and growth stages in Phyllanthus fraternus, an important medicinal plant of the Indian arid zone. | Journal of Plant Biology | 35 | 47-51 | SJR 0.270 |
19 | Effect of nutritional treatments on growth and yield of tooth-brush tree (Salvadora persica Linn.) | Indian Journal of Agricultural Sciences | 71 | 621-23 | RG 0.29 |
20 | Seed germination standardization techniques in Withania coagulans under in-vitro and in-vivo conditions, a critically endangered medicinal plant of In | Plant Archives | 19 | 2683-8 | SJR 0.12 |
21 | Physico-chemical properties of soils underneath tuberous medicinal plants from Sitamata Wildlife Sanctuary | Indian Journal of Ecology | 42 | 772-76 | SJR 0.21 |
22 | Phytochemical analysis in Schwenfurthia papilionaceae (Linn.) during different developmental stages from the Indian arid region | Journal of Phytopathology Research | 35 | 11-14 | WOS |
23 | Variations in total alkaloids and phenols during different seasons and growth stages in some medicinal plants of the Indian Thar desert | Journal of Plant Biology | 35 | 207-10 | SJR 0.270 |
24 | Ecophysiology of Peganum harmala L. during different seasons and growth stages | Proceedings of National Academy of Sciences, India, Section B:Part III | 79 | 267-70 | RJ 0.19 |
25 | Effects of various nitrate solutions on seed quality of Withania coagulans during storage | Seed Research | 39 | 183-86 | N/A |
26 | Improvement in seed germination behaviour of Phyllanthus amarus by acid and mechanical scarification pretreatments | Ecoprint | 19 | 1-5 | N/A |
27 | Seasonal variations on some phytochemical parameters of Withania coagulans | Annals of Arid Zone | 51 | 43-45 | SJR 0.139 |
28 | Weed seed inviability caused by post emergence herbicides | Current Science | 55 | 937-38 | N/A |
29 | Removal of seed dormancy by GA in some weeds | Current Science | 56 | 722-23 | N/A |
30 | Eco-physiology of Evolvulus alsinoides (L.) L. from Indian Thar desert | Bangladesh Journal of Botany | 30 | 57-59 | SJR 0.139 |
31 | Growth of Evolvulus alsinoides and Leptadaenia reticulata under nursery conditions | Indian Journal of Soil Conservation | 30 | 65-69 | N/A |
32 | Application of agrotechniques on important medicinal plants of Indian desert | Hamdard Medicus | 45 | 62-70 | N/A |
33 | Primary and secondary metabolites produced during different seasons and physiological stages in Shankhapushpi (Convolvulus microphyllus) | Indian Journal of Plant Physiology | 13 | 91-94 | RJ 0.25 |
34 | Seed germination improvement in Commiphora wightii (Guggal) through potassium nitrate pretreatment - a critically endangered plant from the Indian Tha | International Research Journal of Plant Sciences | 3 | 174-80 | RJ 0.35 |
35 | Seed germination behaviour of Asparagus racemosus (Shatavari) under in-vivo and in-vitro conditions | Asian Journal of Plant Sciences & Research | 2 | 409-13 | N/A |
36 | Biology and in-vitro germination behaviour of Citrullus colocynthis(Tumba) seeds after pretreatments | The Bioscan | 8 | 509-11 | N/A |
37 | Secondary metabolites produced during different seasons in some arid medicinal plants | Asian Journal of Plant Sciences & Research | 2 | 650-52 | N/A |
38 | Variability in primary and secondary metabolites during different seasons in Phyllanthus amarus | Indian Journal of Plant Physiology | 18 | 169-71 | SJR 0.12 |
39 | Nitrates improved seed germination performance in Commiphora wightii (Guggal), a data deficient medicinal plant from the Indian arid zone. | Journal of Plant Development | 21 | 63-73 | N/A |
40 | Influence of fertilizers on growth and biomass in Eclipta alba – An important medicinal plant of Indian arid region | Indian Forester | 140 | 284-86 | RJ 0.11 |
41 | Seasonal phytochemical evaluation ofWithania coagulans - An important medicinal plant of the Indian Thar desert. | Journal of Medicinal and Aromatic Plant Sciences | 39 | 83-87 | N/A |
42 | Temporal variability in primary metabolites in some tuberous medicinal plants from the Sitamata Wildlife Sanctuary, Pratapgarh (Rajasthan). | Open Assess Journal of Medicinal and Aromatic Plants | 9 | 42-51 | SJR 0.11 |
43 | Standardization of seed germination aspects in Asparagus racemosus Willd. and Sida cordifolia Linn. in arid region of India | Seed Research | 36 | 176-82 | N/A |
44 | Effect of growth regulators on germination of Dipcadi erythraeum, an endemic and threatened bulbous medicinal plant | National Academy Science Letters | 42 | 433-35 | TR 0.416 |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | Biodiversity, Taxonomy and Ecology/Perennation of weeds in Indian desert | Scientific Publishers, Jodhpur | 1999 | 351-60 |
2 | Environmental Hazards: Plants and People/Adaptations of plants and their survival strategies in Indian desert | CBS Publishers & Distributors, New Delhi | 2000 | 297-12 |
3 | Landmarks of Botany in India/Leaf adaptations under stress conditions in Indian desert | Surya International Publications, Dehra Dun | 2000 | 165-77 |
4 | Handbook of Plant & Crop Physiology, Second Edition: Revised and Expanded/Biology and physiology of saline plants | Marcel Dekker Inc., New York, USA | 2002 | 563-81 |
5 | Human Impact on Desert Environment/Propagation and production techniques for five important medicinal plants of the Thar desert | CAZRI & Scientific Publishers (India), Jodhpur | 2003 | 483-93 |
6 | Desert Plants: Biology and Biotechnology/Ecology of inland saline plants | Springer-Verlag, New York, USA | 2010 | 299-20 |
7 | Plant Environment Interaction/Biology, propagation, utilization and economics of Prosopis cineraria (Khejri) in the Thar desert, India | Pointer Publishers, Jaipur | 2011 | 116-29 |
8 | Medicinal Plant in Changing Environment/Techniques for seed germination and cultivation of some desert medicinal plants. | Capital Publishing Company, New Delhi | 2011 | 249-63 |
9 | Weed Management/Biology and ecology of weeds | ICAR, New Delhi | 2003 | 10-35 |
10 | Recent Progress in Medicinal Plants,Volume 9 : Plant Bioactives in Traditional Medicine/Ecology and cultivation practices of Guggal (Commiphora wighti | Studium Press, LLC, USA | 2005 | 403-23 |
11 | Agro-techniques of Selected Medicinal Plants/Prosopis cineraria (Linn.) Druce Syn. P. spicigeraL. Fam. Mimosaceae | NMPB, Department of AYUSH, Ministry of Health & Family Welfare, GOI, New Delhi | IiI (2016) | 49-52 |
12 | Plant Science Research in India/ Weed biospectrum in Indian arid agro ecosystem | Today & Tomorrow's Printers & Publishers, New Delhi | 1989 | 55 59 |
13 | Marvels of Seed/Effect of pre emergence herbicides on seed germination of crops and weeds in Indian dryland farming | Jodhpur University Press, Jodhpur | 1991 | 243-24 |
14 | Agro-techniques of Selected Medicinal Plants/Evolvulus alsinoides Linn. Syn. Convolvulus alsinoides Linn. Fam. Convolvulaceae | NMPB, Department of AYUSH, Ministry of Health & Family Welfare, GOI, New Delhi | II (2014) | 42-44 |
15 | Indian Folk Medicine/Conservation of desert medicinal plants and cultivation practices of Asparagus racemosus: a potential bioresource | Pointer Publishers, Jaipur | 2007 | 299-12 |
16 | Agro-techniques of Selected Medicinal Plants/Commiphora wightii (Arn.) Bhandari Syn. C. mukul Wt. Arn | NMPB, Department of AYUSH, Ministry of Health & Family Welfare, GOI, New Delhi | I (208) | 63-67 |
17 | Environment and Development/Biology of plants in saline environment | Scientific Publishers, Jodhpur | 1998 | 117-26 |
18 | Agro-techniques of Selected Medicinal Plants/Salvadora persica Linn. Syn. S. indica Wt. Fam. Salvadoraceae. In: Agro-techniques of Selected Medicinal | NMPB, Department of AYUSH, Ministry of Health & Family Welfare, GOI, New Delhi | II (2014) | 88-90 |
19 | Variability in primary and secondary metabolities in two bulbous medicinal plants from the Rajasthan desert | Agrobios (India), Jodhpur | 2021 | 197-6 |
20 | Journal of Indian Botanical Society Platinum Jubilee Volume, 74A/Some ecological observations on plants of Indian desert | JIBS, Meerut | 74A/1995 | 539-54 |
21 | Plant Diversity in India/Biodiversity and ecological adaptations in desert plants | Bisen Singh Mahendra Pal Sing, Dehra Dun | 2004 | 223-38 |
22 | Medicinal Plants: Utilisation and Conservation/Plants of potential medicinal value from Thar desert, India | Aavishkar Publishers, Distributors, Jaipur | 2004 | 254-68 |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 21
Seminars/Symposium/ Conferences attended: 29
Overseas international conferences: N/A
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: 11
Any other relevant information : N/A
Total Citations: 445
h-index : (Scopus): 4
h-index : (Google Scholar): 9
i10 index: 9
Orcid ID :N/A
Scopus ID: Journal Editing knowledge
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: