Name: | Suresh Kumar Singh |
![]() |
---|---|---|
Designation: | Professor | |
DOB: | 04/03/1966 | |
E-mail: | sksingh.jnvu@gmail.com | |
Mobile No.: | +91 - 9414267820 | |
Address: | 8-Vidhya Park Airforce Road, Ratanada, Jodhpur Rajasthan-India PIN: 342011 |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | B.E | 1987 | University of Jodhpur | Civil Engineeing | First |
2 | M.E. | 1991 | J.N.V. University Jodhpur | Environmental Engineering | Honours |
3 | P.G.D.M | 1998 | IGNOU, New Delhi | Financial Management | N/A |
4 | Ph.D | 2002 | J.N.V. University Jodhpur | Civil Engineering | N/A |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | J.N.V.University Jodhpur | Professor | 18/04/2011 | 14/08/2020 |
2 | J.N.V.University Jodhpur | Associate Professor | 18/02/2003 | 17/02/2011 |
3 | J.N.V. University Jodhpur | Assistant Professor | 18/02/1992 | 17/02/2003 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: 5
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | A health study of sand stone quarry workers exposed to high particulate concentration. | AICTE New Delhi | 2 Yrs | Complete |
2 | Assessment of Health Problems of Traffic Policemen Exposed to Traffic Pollution | AICTE New Delhi | 3 Yrs | complete |
3 | Monitoring & Characterization of Respirable Particles in Urban Environment ( Outdoor/ Indoor) and their Association with Human Health | AICTE New Delhi | 3 Yrs | Complete |
4 | Reliability and product validation study of “CAPDI Technology” for removal of TDS from water | INnow India | 1 Yrs | Complete |
5 | “Installation of a pilot plant of 10 KLD capacity comprising ZnO-Graphene based sensitive photo catalytic filter for visible light catalysis and carbon nano-mat fiber filter for the treatment of the effluent of CETP, Jodhpur as a replacement of their | DST New Delhi | 3 Yrs | Ongoing |
Overseas PDF Supervised :N/A
Ph. D Awarded : 5
PhD Pursuing : 7
Post Graduate Dissertations Supervised : 50
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
1 | Gautam Kumar Lalwani | Assessment of respiratory health risk from exposure to urban pollution | N/A | Awarded |
2 | Anil Vyas | Studies for conversion of plastic waste into fuel | N/A | Awarded |
3 | Banna Ram Panwar | Study of high particulate concentration on blood pressure of sand stone mine workers | N/A | Awarded |
4 | Bhagwati Prakash Sharma | Assessment of respiratory health problems among school children Due to Exposure to air pollutants from cement manufacturing plants | N/A | Awarded |
5 | Manish Chawla | Urban air pollution and its effect on cardiovascular system | N/A | Awarded |
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: N/A
National Journal: N/A
Review Article: N/A
Popular article: N/A
Other Research Publications: N/A
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Assessment of Impact of High Particulate Concentration on Peak Expiratory Flow Rate of Sand Stone Quarry Workers | Int. J. Environ. Res. Public Health | 2006, 3 (4) | 355.. | N/A |
2 | Quantification of Reduction in Forced Vital Capacity of Sand Stone Quarry Workers, | Int. J. Environ. Res. Public Health | 2007,4(4 | 296.. | N/A |
3 | Quantification of increase in blood pressure due to urban air pollution with reduction in peak expiratory flow rate of lungs | International Journal of Engineering Science Invention | 2017 (6) | 95.. | N/A |
4 | Study of Inter-Relationship between Urban Air Pollution in terms of AQI and Blood Pressure, | International Journal of Applied Environmental Sciences | 2017 (12) | 1177.. | N/A |
5 | Quantification of increase in Blood pressure due to Urban Air Pollution in terms of AQI with reduction in Forced vital capacity of Lungs, | American International Journal of Research in Formal, Applied & Natural Sciences, | 2017, 19(1) | 7.. | N/A |
6 | Assessment of Impact on Peak Expiratory Flow Rate of Lungs of School Children due to exposure to Air Pollutants from Cement Manufacturing Plants | International Journal of Environmental Engineering and Management, | 2017 (8) | 1.. | N/A |
7 | Effect of air pollution from cement manufacturing plants on Forced Expiratory Volume of lungs of Children, | American International Journal of Research in Formal, Applied & Natural Sciences | 2017,19(1) | 13.. | N/A |
8 | Assessment of Reduction in Forced Vital Capacity of School Children Exposed to Air Pollution from Cement Manufacturing Plants | International Journal of Applied Environmental Sciences | 2017,12 (6) | 1215.. | N/A |
9 | Comparative study of membrane capacitive deionization technology and reverse osmosis for total dissolved solids from water | Journal of Emerging Technologies and Innovative Research | 2017, Volume 4, Issue 11 | 757. | N/A |
10 | Air quality index determination of commercial areas of Jodhpur city: a case study | Journal of Emerging Technologies and Innovative Research | 2017, Volume 4, Issue 12 | 12.. | N/A |
11 | Assessment of nitrate removal by membrane capacitive deionization | Journal of Emerging Technologies and Innovative Research | 2017, Volume 4, Issue 12 | 73.. | N/A |
12 | Determination of air quality index over TSDF-a case study of Udaipur; | Journal of Emerging Technologies and Innovative Research | 2017, Volume 4, Issue 12 | 44.. | N/A |
13 | A review on effects of some heavy metals on plants and human health: JETIR | Journal of Emerging Technologies and Innovative Research | 2017, Volume 4, Issue 12 | 132.. | N/A |
14 | Assessment of Fluoride Contamination on Groundwater Along Jojari River Due to Discharge of Steel Industries Wastewater | International Journal for Science and Advance Research in Technology | 2017,3 (11) | 1216.. | N/A |
15 | Spirometric Evaluation of Traffic Police exposed to urban air pollution | Indian Journal of Environmental Sciences | 2009,13 (1) | 45.. | N/A |
16 | Effect of Respirable Suspended Particulate Matter on Blood Pressure of Sand Stone Mine Workers | IOSR Journal of Environmental Science, Toxicology and Food Technology | 2014, Vol-8 | 21.. | N/A |
17 | Quantification of increase in blood pressure with the reduction in forced vital capacity of lungs of sand stone mine workers | GE-international journal of engineering research | 2014 , Vol-2 | 80.. | N/A |
18 | Pyrolysis of PE using the Various Catalysts | International Journal of Advanced Chemical Research | 2015, Vol. 4, No. 8 | 39.. | N/A |
19 | Effect of Textile Industry Sludge on River Bed on Under Ground Water near Jojari River; | International Journal for Science and Advance Research in Technology | 2017,3(11) | 1219.. | N/A |
20 | Determination of Air Quality Index Around a Thermal Power Plant-A Case Study of RWPL at Bhadresh, Barmer | IOSR Journal of Engineering | 2017,7(11) | 78 | N/A |
21 | Interference Study of Pollutants Released from Various Industrial Areas in a Region | American Journal of Environmental Protection | 2017,5(3) | 82.. | N/A |
22 | Street Level Modelling of Pollutants for Residential Areas | Int. Journal of Engineering Research and Application | 2017,7(10) | 52.. | N/A |
23 | Air quality index determination of residential areas of Jodhpur city | International Journal of Current Advanced Research | 2017,6(10) | 7046.. | N/A |
24 | Assessment Of Fluoride Removal By Membrane Capacitive Deionization | American Journal of Engineering Research | 2017,6(12) | 39.. | N/A |
25 | Assessment of the impact of pesticide usage in groundwater aquifer of an agriculturally dominated area in North West India | Water Practice & Technology | 2020,15(2) | 327.. | N/A |
26 | Treatment of Industrial Waste Water in Combination with Domestic Waste by Anaerobic Filter-A Case Study | Indian Journal of Environmental Sciences | 2008, 12 (2) | 91.. | N/A |
27 | Assessment of Reduction in Maximal Voluntary Ventilation of Lungs due to Traffic Air Pollution | Environmental Pollution Control Journal, | 2008, Vol-11 (2), | 66.. | N/A |
28 | A Case Study on, Reuse of Stainless Steel Finishing Wastewater | International Journal of Advanced Research | 2015, Volume 3, Issue 8 | 1187.. | N/A |
29 | Reduction in Maximum Voluntary Ventilation of lungs of Sand Stone Quarry Workers | Journal of Medical Science and Clinical Research, | 2015,3(3), Issue-3 015, | 4954.. | N/A |
30 | Conversion Of Waste PVC Into Liquid Fuel | International Journal of Technology Enhancements and Emerging Engineering Research | 2015, vol 3, issue 04 | 49.. | N/A |
31 | Urban Air Pollution and Its Effect on Forced Expiratory Volume of Lungs | American Journal of Engineering Research | 2015, Volume-4, Issue-4 | 50.. | N/A |
32 | Effect of Ambient Air Pollution on Forced Vital Capacity of Lungs - A Case Study of Jodhpur City, | ,Journal of Atmospheric Pollution, | 2015, Vol. 3, No. 1 | 15.. | N/A |
33 | Effect of Reduction in Peak Expiratory Flow Rate on Blood Pressure of Sand Stone Mine Workers | Journal of Geoscience and Environment Protection, | 2016 (4) | 14.. | N/A |
34 | Catalytic Cracking of Waste Polypropylene in a Nitrogen Fluidized Bed Reactor | Journal of Geoscience and Environment Protection | 2016(4) | 20.. | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 30
Seminars/Symposium/ Conferences attended: N/A
Overseas international conferences: 3
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: N/A
h-index : (Scopus): N/A
h-index : (Google Scholar): N/A
i10 index: N/A
Orcid ID :N/A
Scopus ID: N/A
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: