Name: | SURJA RAM JAKHAR | |
---|---|---|
Designation: | Professor | |
DOB: | 14/12/1964 | |
E-mail: | srjakhar@yahoo.com | |
Mobile No.: | +91 - 9413208900 | |
Address: | Village Chitrodi, PO & Tehsil-Bhaniyana, Jaisalmer-345024 |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | Ph.D. | 1991 | M.L.Sukhadia University | Geology | N/a |
2 | M.Sc. | 1987 | Rajasthan University | Geology | I |
3 | B.Sc. | 1985 | Eastwhile Jodhpur Universit (Now JNVU) | Geology, Zoology & Chemistry | II |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | M.L. Sukhadia University, Udaipur | Assistant Professor | 21/12/1991 | 10/04/2012 |
2 | Jai Narain Vyas University, Jodhpur | Professor | 11/07/2016 | N/A |
3 | M.L. Sukhadia University, Udaipur | Professor | 19/07/2018 | 07/04/2020 |
4 | Jai Narain Vyas University, Jodhpur | Associate Professor | 13/04/2013 | 10/07/2016 |
5 | M.G.S. University, Bikaner | Directore Research | 11/04/2012 | 12/04/2013 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|---|---|
1 | Palaentological Society of India | N/A |
2 | Indian Geological Congress | N/A |
3 | Indian Science Congress Association | N/A |
4 | Geoscientist Society of Rajasthan | N/A |
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|---|---|---|---|---|
1 | Occurrences and Future Prospects of the Lignite Deposits of Rajasthan | Proc. Growth Potential of Mineral Resources of Raj | 2018 | 00 | 23 |
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|---|---|---|---|---|
1 | S.C. Khosla, S.R. Jakhar & Manisha Kumari | Atlas of the Middle Jurassic Ostracods from wester | Paleontological Society of India, Lucknow | 2009 | Authored |
2 | A.B. Roy & S.R. Jakhar | Geology of Rajasthan (Northwest India) Precambrian | Scientific Publishers, Jodhpur | 2002 | Authored |
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|---|---|---|---|---|
1 | Water Resource Management in Western Rajasthan | Workshop - Water Resource Mangmt & Envirn Sustnblt | Department of Geology, Rajasthan University, Jaip | 2024 |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|---|---|---|---|
1 | Traditional Water Management in the Arid Region of | International Groundwater Conference 2022 on Effec | IIT, Roorkee | 2022 |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|---|---|---|---|
No Records(s) ! | ||||
No Records(s) ! |
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|---|---|---|---|---|
1 | Siyol L., Rojh B.R. and Jakhar S.R., 2023a | A Groundwater Investigation in Basaltic Terrain wi | Journal of Indian Water Works Association | N/A | 44 |
2 | Siyol L., Rojh B.R. and Jakhar S.R., 2023b | A Comparative Study of The Chemical and Physical Q | Journal of Indian Water Works Association | N/A | 288 |
3 | B.R. Rojh & S.R. Jakhar | Minerals in Groundwater and their Effects on Human | Journal of Indian Water Works Association | N/A | 35 |
4 | Rajendra Singh & S.R. Jakhar | Self-Dependency in Water by Harvesting Rainwater: | Journal of Indian Water Works Association | N/A | 253 |
5 | B.R. Rojh & S.R. Jakhar | Assessment of Groundwater Quality For Drinking Pur | Journal of Indian Water Works Association | N/A | 186 |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Department of Geology, Jai Narain Vyas University, Jodhpur | Head | 30/06/2020 | N/A |
2 | Department of Geology, Mohan Lal Sukhadia University, Udaipur | Head | 30/09/2018 | 07/04/2020 |
3 | Department of Geology, Faculty of Engineering, Jai Narain Vyas University, Jodhpur | In-Charge | 15/04/2013 | 18/07/2018 |
4 | Maharaja Ganga Singh University, Bikaner | Director Research | 10/04/2012 | 12/04/2013 |
5 | NSS Unit, Faculty of Science Jai Narain Vyas University, Jodhpur | NSS Officer | 15/07/2013 | 30/06/2014 |
6 | Jai Narain Vyas University, Jodhpur | Chief Warden, FoS Hostels | 01/12/2020 | 24/08/2023 |
7 | Jai Narain Vyas University, Jodhpur | Director Research | 26/02/2022 | 03/01/2024 |
8 | Air Wing NCC Unit, Mohanlal Sukhadia University, Udaipur | Associated NCC Officer | 01/04/2002 | 31/03/2012 |
9 | MBM Engineering Hostel, Jai Narain Vyas University, Jodhpur | Warden | 01/03/2014 | 31/05/2018 |
10 | SAP Project of UGC in Department of Geology, Mohanlal Sukhadia University, Udaipur | Coordinator | 01/10/2018 | 31/03/2020 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: 5
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Jurassic Ostracode Fauna of Kachchh – Its Biostratigraphy, Age, Paleoecology and Paleogeographic Implications | DST, New Delhi | 1999– 2003 | Completed |
2 | Comparative study of Ostracoda from the Lameta Formation (Maastrichtian) of Jabalpur, Madhya Pradesh and Nand-Dungargaon Basin, Maharastra with respect to its age, affinity and palaeoecology. | UGC, New Delhi | 2007-2010 | Completed |
3 | Present Day Crustal Deformation in the Aravalli-Vindhyan Cratons, Constrained by GPS measurements | Ministry of Earth Sciences, GoI, New Delhi | 2006-2011 | Completed |
4 | Setting up, Operation and Maintenance of GPS station at Bikaner, Jaisalmer, Jodhpur, Kota and Shri Ganganagar | Ministry of Earth Sciences, GoI, New Delhi | 2011-2014 | Completed |
5 | Tectono-geomorphic and geodetic study of selected neotectonic faults/Lineaments in Rajasthan. | Ministry of Earth Sciences, GoI, New Delhi | 2015-2020 | Completed |
6 | Remote Sensing Based Study of Desiccated Lik River of the Thar Desert for Demarcating its Course, its Rejuvenation Possibilities and Social Benefits. | RUSA | 2020-2022 | On going |
Overseas PDF Supervised :N/A
Ph. D Awarded : 4
PhD Pursuing : 3
Post Graduate Dissertations Supervised : 12
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
1 | Ms. Manisha Kumari | Jurassic Ostracode fauna of Bela Island, Rann of Kachchh, Gujarat, India – Its Biostratigraphy, Age, Paleoecology and Paleozoogeographic Implications | N/A | Awarded |
2 | Mr. Hemant Sen | A study of Hydrogeological properties, Groundwater Resources and impact of Groundwater Augmentation Structures in Igneous Rocks of Malani Group, South | N/A | Awarded |
3 | Mr. Madan Mohan Meghwal | A Study of Lower Tertiary Mollusca from Jaisalmer and Bikaner Area of Rajasthan | N/A | Awarded |
4 | Mr. Bhura Ram Rojh | A Study of Aquifers Characteristics, Groundwater Resources and Qualities of Groundwater from part of Marwar Basin and Palana- Ganganagar Shelf of Naga | N/A | Awarded |
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 6
National Journal: 20
Review Article: 1
Popular article: 3
Other Research Publications: 8
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | A Comparative Study of The Chemical and Physical Quality of Water of Ahwa and Saputara Lakes for Domestic use in the Dang District of Gujarat, India | Journal of Indian Water Works Association | Oct-Dec,2023 | 288-91 | UGC Care |
2 | Geology and petroleum prospects of Bikaner-Nagaur Basin. | Drilling & Exploration World | Dec.-2023 | 41-70 | N/A |
3 | Jurassic Ostracode Fauna from the Type Section of Khadir Formation, Kachchh and Lophocythere vertipolycostata n. sp. | Jour. Geological Soc. India | 61(1) | 61-74 | WoS |
4 | The Jurassic Ostracode fauna of Bela Island, Rann of Kachchh, Gujarat. | Current Science | 85(3) | 249-51 | WoS |
5 | Ostracode Genus Progonocythere from Jurassic Beds of Western India. | Gondwana Geological Magz. | Spl.Vol. 6 | 167-74 | N/A |
6 | Ostracodes from the Jurassic beds of Jhura Hill, Kachchh, Gujarat | Jour. Geological Soc. India | 63(1) | 15-28 | WoS |
7 | Middle Jurassic Ostracoda from the Northern Island Belt, Rann of Kachchh, Gujarat | Jour. Paleontological Soc. India | 50 (1) | 17-64 | Scopus |
8 | Middle Jurassic Ostracoda from the Jaisalmer Formation, Jaisalmer District, Rajasthan, India | Jour. Paleontological Soc. India | 51(1) | 1-31 | Scopus |
9 | Resistance of Limestone to Size Reduction. | Indian Chemical Engineer | 49(2 | 143-50 | WoS & Scopus |
10 | Mixed Marine, Brackish Water and Non-marine Microfaunal Association in the Inter-trappean beds (Early Palaeocene) of Jhilmili, Chhindwara District, | Jour. Geological Soc. India | 73 | 724-33 | WoS |
11 | A Restudy of the Ostracoda Cypris cylindrical Sowerby (in Malcolmson, 1840) from the Deccan Intertrappean Beds (Late Cretaceous) of Lakshmipur, Kac | Jour. Geological Soc. India | 74 | 579-84 | WoS |
12 | Stratigraphical and Palaeontological implications of the Late Cretaceous Ostracods from the Lameta formation of Pisdura, Chandrapur District, Maharash | Gondwana Geological Magz. | 25(1) | 115-24 | N/A |
13 | Middle Eocene Ostracoda from the Tadkeshwar Lignite Mine, Cambay Basin, Gujarat | Jour. Geological Soc. India | 81 | 514-20 | WoS |
14 | Palaeoecology and Affinity of Ostracod Fauna from the classic localities of Lameta Formation of Jabalpur, Madhya Pradesh, India. Jour | Geological Soc. India | Sp.Publ.1 | 273-83 | WoS |
15 | Neotectonic Activity and Parity in movements of Udaipur Block of the Aravalli Craton and Indian Plate | Jour. Earth Syst. Sci. | 123 (2) | 343-50 | Scopus |
16 | Assessment of Groundwater Quality For Drinking Purpose In Parts of Merta Block, Nagaur District, Rajasthan | Journ.Indian Water Works Association | July-September, 2020 | 186-89 | UGC Care |
17 | Ostracodes from the Jurassic beds of Habo Hill, Kachchh, Gujarat, India. | Micropalaeontology, USA | 43 (1) | 1-39 | WoS |
18 | Early Danian lacustrine - brackish water Ostracoda from the Deccan Inter-trappean beds near Jhilmili, Chhindwara District,Madhya Pradesh, India | Micropaleontology, USA | 57 (3) | 223-45 | WoS |
19 | Non-Marine Ostracoda from the Lameta Formation (Maastrichtian) of Jabalpur, Madhya Pradesh and Nand-Dongargaon Basin, Maharashtra, India: Their Correl | Revista Española de Micropaleontología, Spain | 43 (3) | 209-60 | N/A |
20 | A note on the Ostracode fauna from the Jurassic beds of Habo Hill, Kachchh. | Current Science | 73(7) | 566-69 | WoS |
21 | Amicytheridea Bate, 1975 (Crustacea, Ostracoda): Proposed Amicytheridea triangulata Bate, 1975 as the type species. | Bulletin of Zoological Nomenclature, England | 49(2) | 116-17 | WoS |
22 | Amicytheridea Bate, 1975 (Crustacea, Ostracoda) : A. triangulata Bate, 1975 designated as the type species | Bulletin of Zoological Nomenclature, England | 50(3) | 244 | WoS |
23 | Self-Dependency in Water by Harvesting Rainwater: A Case Study of Village Chutarpura, Tehsil Shergadh, District Jodhpur, Western Rajasthan. | Journal of Indian Water Works Association | Oct.-Dec.-2021 | 253-55 | UGC Care |
24 | Minerals in Groundwater and their Effects on Human Health: A Case Study from Nagaur District, Rajasthan, India. Journal of Indian Water Works Associat | Journal of Indian Water Works Association | Jan-March-2022 | 35-39 | UGC Care |
25 | A Groundwater Investigation in Basaltic Terrain with the help of Satellite Imagery, and structures present in the area of Chilkhali, Padalkhadi, and U | Journal of Indian Water Works Association | Jan-March,2023 | 44-48 | UGC Care |
26 | A note on the Ostracode fauna from the Jurassic beds of Jumara dome, Kachchh. | Jour. Geological Soc. India | 54 | 43-59 | WoS |
27 | Late Quaternary drainage disorganisation, and migration and extinction of the Vedik Saraswati | Current Science | 81(9) | 1188-9 | WoS |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | Bhu Vigyan (Geology) Class -XI | Board of Secondary Education, Ajmer | N/A | 132 |
2 | Bhu Vigyan (Geology) Class -XII | Board of Secondary Education, Ajmer | N/A | 189 |
3 | Abstracts and Guidelines for Scientific Writings. | Geology Deptt., M.L. Sukhadia University, Udaipur | N/A | 73 |
4 | Guidebook for Ph.D. Coursework | Maharaja Ganga Singh University, Bikaner | N/A | 131 |
5 | Palaeozoogeographic implications of the Jurassic Ostracods of Western India and Importance of ostracods in Petroleum Exploration | Scientific Publishers, Jodhpur | N/A | 310-20 |
6 | (Geology) Class –XI/ Chapter - 3 | Board of Secondary Education, Ajmer | N/A | 30-44 |
7 | (Geology) Class –XI/ Chapter - 4 | Board of Secondary Education, Ajmer | N/A | 45-56 |
8 | (Geology) Class –XII/ Chapter - 2 | Board of Secondary Education, Ajmer | N/A | 33-56 |
9 | (Geology) Class –XII/ Chapter - 3 | Board of Secondary Education, Ajmer | N/A | 57-82 |
10 | Abstracts and Guidelines for Writing thesis, project proposals and presentation techniques | Geology Deptt., M.L. Sukhadia University, Udaipur | N/A | 97 |
11 | Extended Abstracts and Guidelines for Personality Development | Geology Deptt., M.L. Sukhadia University, Udaipur | N/A | 64 |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 11
Seminars/Symposium/ Conferences attended: 25
Overseas international conferences: 2
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: 3
Any other relevant information : N/A
Total Citations: 735
h-index : (Scopus): N/A
h-index : (Google Scholar): 11
i10 index: 13
Orcid ID :0000-0002-9519-1246
Scopus ID: N/A
Any other relevant information Book on Geology of Rajasthan is number one in google citations as a book of Geology for Rajasthan
Note: This is to certify that aforesaid information given by is correct
Signature: