Name: | Rekha Choudhary |
|
---|---|---|
Designation: | Assistant Professor | |
DOB: | 21/08/1985 | |
E-mail: | Rekha.ec@jnvu.edu.in | |
Mobile No.: | +91 - 7728939981 | |
Address: | 219, Siyago ki Dhani, kapuriya, Bhapini, Jodhpur |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | Masters of Economics | 2007 | Jai Narain Vyas University | Economics | N/A |
2 | UGC-NET | 2007 | UGC | Economics | Qualified |
3 | PhD | 2019 | Jai Narain Vyas University | Economics | Qualified |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University | Assistant Professor | 13/02/2013 | 01/05/2021 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University | Proctor | 01/07/2017 | 01/07/2020 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: N/A
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: 7
National Journal: 8
Review Article: N/A
Popular article: N/A
Other Research Publications: N/A
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | India’s Agriculture: An Economic Analysis of Growth and Production in Present Scenario” | PERIODIC RESEARCH, ISSN NO: 2231-0045 | Vol III, Issue- IV, | 117 | N/A |
2 | Global Financial Crisis and Inter-Regional Disparity in FDI inflow in India” | The Indian Economic Journal | Special Issue | 340 | N/A |
3 | Trend and Impact of Foreign Direct Investment on Indian Economy” | The Indian Economic Journal | Special Issue | 87 | N/A |
4 | Pradhan Matri jan Dhan Yojana (PMJDY): A Step Towards Financial Inclusion in India” | Rajasthan Economic Journal | Special Issue | N/A | N/A |
5 | Sectoral Transformation in India Economy (1951-2011)” | International Journal of Arts and Humanities, | Vol 1Issue2 , | 139 | N/A |
6 | Gender Disparity in Education Sector in India: A Quantitative Analysis”, | South-Asian Journal of Multidisciplinary Studies, | Vol 4 Issue3 | 205 | 2.246 |
7 | Microfinance and Poverty Reduction in India” | South-Asian Journal of Multidisciplinary Studies, | Vol 4 Issue6 | 143 | 2.246 |
8 | Impact of FDI and GDP on Employment Generation in Post Reform Period” | International Research Journal of Management Science and Technology | 8 | 43 | 4.140 |
9 | An Overview of Goods and Services Tax (GST) In India”, | International Journal of Business and Management Invention (IJBMI), | 7 | 13 | 4.72 |
10 | Impact of Agricultural Inputs on Production and Productivity of oilseeds”, | Emperor International Journal of Finance and Management Research (EIJFMR). | Vol IV, Issue III | 53 | 1.14 |
11 | An Empirical study of Impact of Drought of Agricultural produce and use of Inputs in Rajasthan | Emperor International Journal of Finance and Management Research (EIJFMR). | Vol IV, Issue III | 32 | 1.14 |
12 | Cooperative Banks for the Development of Agricultural Sector in Rajasthan”, | Emperor International Journal of Finance and Management Research (EIJFMR | Vol IV, Issue III | 47 | 1.14 |
13 | Inclusive Growth through Mahatma Gandhi National Rural Employment Guarantee Act in Rajasthan State | IOSR Journal of Humanities and social Science | 24 | 42 | 4.62 |
14 | Impact of MGNREGA in Improving Socio-Economic Status of Rural-Poor: a study of Jodhpur District of Rajasthan | International Journal of Humanities and Social Science Invention (IJHSSI), | 8 | 18 | 5.35 |
15 | Origin and Performance of MGNREGA in India – A Special Reference to Western Rajasthan” | ASIAN RESONANCE,ISSN NO: 0976-8602 | Vol IV Issue –I, | 158 | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | A Study of the MGNREGA in Reduction of Poverty in Rajasthan | LAMBERT Academic Publishing, LAP, International Book Market Service Ltd. Latvia, European Union | ISBN NO | N/A |
2 | Economic and Political Conditions of Tribes: In Special Reference of South Rajasthan” | Royal Publisher | ISBN NO: 978-93-82311-77-5 | 23 |
3 | Micro finance and its role in Rural Development and Reduction Poverty” | Delhi | ISBN NO | 122 |
4 | Agriculture Labour In India: An Overview | Associated Book Company Jodhpur (Raj) | ISBN NO | 32 |
5 | Women Empowerment Through MGNREGA In Rajasthan” | PointerPublisher Jaipur (Raj), | ISBN NO | 217 |
6 | MGNREGA –A prospect of achieving sustainable development goals through poverty reduction”, | Natural Growth Books, Jodhpur, | ISBN NO 978-81-921245-0-6 | 133 |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 24
Seminars/Symposium/ Conferences attended: 10
Overseas international conferences: 1
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: N/A
h-index : (Scopus): N/A
h-index : (Google Scholar): N/A
i10 index: N/A
Orcid ID :0000-0002-8959-2406
Scopus ID: N/A
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: