Name: | Anil Vyas |
![]() |
---|---|---|
Designation: | Associate Professor | |
DOB: | 29/09/1977 | |
E-mail: | prof.anilvyas@gmail.com | |
Mobile No.: | +91 - 9462488089 | |
Address: | V-B, Sector-02, University Staff Colony, Old Residency Road, J N Vyas University, Jodhpur-342011 |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | Bachelor of Engineering | 1999 | Amravati University, Maharashtra | Chemical Engineering | FIRST DIVISION |
2 | Master of Engineering | 2008 | Jai Narain Vyas University Jodhpur | Environmental Engineering | First Division |
3 | Doctor of Philosophy | 2012 | Jai Narain Vyas University Jodhpur | Chemical Engineering | N/A |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Guest Faculty | 01/07/2001 | 12/08/2003 |
2 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Assistant Professor | 13/08/2003 | 07/11/2015 |
3 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Associate Professor | 08/11/2015 | 03/07/2020 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | MBM Engineering College, J N vyas University, Jodhpur | Member Faculty of Engineering & Architecture | 01/07/2008 | 03/07/2020 |
2 | J N Vyas University, Jodhpur | Member Research Board | 04/01/2008 | 03/01/2014 |
3 | J N Vyas University, Jodhpur | Member Research Board | 09/07/2016 | 09/07/2019 |
4 | MBM Engineering College, J N vyas University, Jodhpur | Faculty advisor | 03/07/2020 | 01/06/2013 |
5 | RPSC | Expert Member | 01/07/2016 | 30/06/2018 |
6 | J N Vyas University, Jodhpur | Expert member of sports board | 01/07/2004 | 03/07/2020 |
7 | MBM Engineering College, J N vyas University, Jodhpur | Member, anti-raging squad | 01/07/2008 | 03/07/2020 |
8 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Member Department Council Chemical Engineering | 13/08/2003 | 03/01/2008 |
9 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Member Department Council Chemical Engineering | 04/01/2014 | 08/07/2016 |
10 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Member Department Council Chemical Engineering | 09/07/2019 | 03/07/2020 |
11 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Head of Department | 04/01/2008 | 03/01/2014 |
12 | J N Vyas University, Jodhpur | NSS Programme Officer | 01/07/2006 | 30/06/2011 |
13 | J N Vyas University, Jodhpur | Member of Coordination Committee for PTET-2014 | 01/12/2013 | 30/09/2015 |
14 | J N Vyas University, Jodhpur | Member of Coordination Committee BSTC-2014 | 01/12/2013 | 30/09/2015 |
15 | J N Vyas University, Jodhpur | Member, Senet | 04/01/2008 | 03/01/2014 |
16 | J N Vyas University, Jodhpur | Member, Senet | 09/07/2016 | 09/07/2019 |
17 | J N Vyas University, Jodhpur | Member, Academic Council | 04/01/2008 | 03/01/2014 |
18 | J N Vyas University, Jodhpur | Member, Academic Council | 09/07/2016 | 09/07/2019 |
19 | J N Vyas University, Jodhpur | Member of Un-fair menace Committee | 01/07/2008 | 03/07/2020 |
20 | Department of Chemical Engineering, MBM Engineering College, Jai Narain Vyas University, Jodhpur | Head of Department | 09/07/2016 | 09/07/2019 |
21 | MBM Engineering College, J N vyas University, Jodhpur | Member, Admission Committee | 01/07/2012 | 03/07/2020 |
22 | J N Vyas University, Jodhpur | Technical Member in Online Cell | 01/07/2012 | 03/07/2020 |
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: 1
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : N/A
Post Graduate Dissertations Supervised : N/A
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: N/A
National Journal: N/A
Review Article: N/A
Popular article: N/A
Other Research Publications: N/A
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Street Level Modelling of Pollutants for Residential Areas | Int. Journal of Engineering Research and Application, October 2017 | ; Vol. 7, Issue 10, (Part -5) | .52-57 | N/A |
2 | Polymeric Membrane for Pervaporation | International Journal of Biotechnology, Chemical & Environmental Engineering (IJBCEE) | Vol.1 (2) August 2012 | N/A | N/A |
3 | Conversion of Waste PVC Into Liquid Fuel | International Journal of Technology Enhancements and Emerging Engineering Research | Vol 3, Issue 04 April 2015 | N/A | N/A |
4 | Pyrolysis of PE using the Various Catalysts | International Journal of Advanced Chemical Research | Vol. 4, No. 8, August 2015 | 039-04 | N/A |
5 | Water & waste water management in the steel Industry | National Workshop on water Conservation & Sustainable Development of Society | 15 March, 2009 | N/A | N/A |
6 | Determination of air quality index over TSDF-a case study of Udaipur | JETIR; December 2017 | Volume 4, Issue 12 | 44-48 | N/A |
7 | A review on effects of some heavy metals on plants and human health | JETIR; December 2017 | Volume 4, Issue 12 | 132-13 | N/A |
8 | Waste water management in petroleum refineries | Proceeding of National Seminar on Recent Advancement in Analytical Chemistry | 29 Nov-1 Dec. 2004 | N/A | N/A |
9 | PACT: Process for Waste Water reatment Plant | Proceeding of National Seminar on Recent Advancement in Analytical Chemistry | 29 Nov-1 Dec. 2004 | N/A | N/A |
10 | Bioremediation of waste | Proceeding of National Workshop on Environment and Pollution Awareness | 7 March 2005 | N/A | N/A |
11 | Industrial pollution and its abatement | Proceeding of AICTE National workshop on Environmental Pollution and Its Health Impact on Human | 12 March 2005 | N/A | N/A |
12 | Effects of Acoustical Energy | ESCSD 06 | 27 -28 March 2006 | N/A | N/A |
13 | The Economics of Pollution Control | ESCSD 06 | 27 -28 March 2006 | N/A | N/A |
14 | Education Scenario and needs in India | AICTE sponsored National Seminar | 13-14 December, 2007 | N/A | N/A |
15 | Comparative study of membrane capacitive deionization technology and reverse osmosis for total dissolved solids from water | JETIR | Volume 4, Issue 11;757-760 November 2017, | N/A | N/A |
16 | Assessment of Fluoride Contamination on Groundwater Along Jojari River Due to Discharge of Steel Industries Wastewater | IJSART | Volume 3 Issue 11 – NOVEMBER 2017,1216-1218 NOVE | N/A | N/A |
17 | Potential for water conservation in Jodhpur | National Seminar on water Conservation in Arid Region | 31 March, 2008 | N/A | N/A |
18 | Low Cost Adsorbents for Heavy Metal Removal from Wastewater: A Review | , Res. J. Chem. Environ | 14 (1), March 2010 | 100-10 | N/A |
19 | A Case Study on Reuse of Stainless Steel Finishing Wastewater | International Journal of Advanced Research (2015) | Volume 3, Issue 8, 1187 – 1196 | N/A | N/A |
20 | Electronic Waste Management-A Review | UGC National Seminar on RTGEE-2012 | March, 17-18, 2012 | N/A | N/A |
21 | Solar Still in Rajasthan A Great Need for Potable Water | UGC National Seminar on RTGEE-2012 | March, 17-18, 2012 | N/A | N/A |
22 | Catalytic Cracking of Waste Polypropylene in a Nitrogen Fluidized Bed Reactor | , Journal of Geoscience and Environment Protection, 2016 | 4, 20-25, | N/A | N/A |
23 | Effect of Reduction in Peak Expiratory Flow Rate on Blood Pressure of Sand Stone Mine Workers | Journal of Geoscience and Environment Protection, 2016 | 4, 14-19 | N/A | N/A |
24 | Interference Study of Pollutants Released from Various Industrial Areas in a Region: A Case Study | American Journal of Environmental Protection, 2017 | Vol. 5, No. 3 | 82-88 | N/A |
25 | Effect of Textile Industry Sludge on River Bed on Under Ground Water near Jojari River | IJSART - NOVEMBER 2017 | Volume 3 Issue 11 | 1219-1 | N/A |
26 | Assessment of nitrate removal by membrane capacitive deionization | JETIR, December 2017 | Volume 4, Issue 12 | 73-76 | N/A |
27 | Air quality index determination of commercial areas of Jodhpur city: a case study | JETIR, December 2017 | Volume 4, Issue 12 | 4-6. | N/A |
28 | Determination of Air Quality Index Around a Thermal Power Plant-A Case Study of RWPL at Bhadresh, Barmer | IOSRJEN | Vol. 7, Issue 11 | 78-84 | N/A |
29 | Air quality index determination of residential areas of Jodhpur city: a case study | International Journal of Current Advanced Research; October 2017 | Volume 6; Issue 10 | 7046-7 | N/A |
30 | Assessment of Fluoride Removal by Membrane Capacitive Deionization | American Journal of Engineering Research | Volume-6, Issue-12 | 39-44 | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: N/A
Seminars/Symposium/ Conferences attended: N/A
Overseas international conferences: N/A
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: N/A
h-index : (Scopus): N/A
h-index : (Google Scholar): N/A
i10 index: N/A
Orcid ID :N/A
Scopus ID: N/A
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: